Team of the Year

Barbecue Competitors Alliance

BCA’s Team of the Year standings, which rank head cooks, read from its own page.

Barbecue Competitors Alliance standings

Top cooks (best 7 contests) and Best new head cook, ranking head cooks, not teams. Read from BCA’s own page, on a schedule. The line under each board says when BBQOps last read it.

  1. 1 Gerry Vallee 110 points
  2. 2 Adam Gautreau 106 points
  3. 3 Jason White 104 points
  4. 4 Keating Helms 84 points
  5. 5 Richard "Buddy" Howell 77 points
  6. 6 Brady Baudin 76 points
  7. 7 Mike Steele 76 points
  8. 8 Jason Pettis 71 points
  9. 9 Alex Hatcher 71 points
  10. 10 Kevin Barker 58 points
  11. 11 Josh Michelli 57 points
  12. 12 Saul Dupuis 56 points
  13. 13 Rob Fleming 53 points
  14. 14 Jeff Guardia 48 points
  15. 15 James Cruse 47 points
  16. 16 Zach LeCoq 44 points
  17. 17 Brandon Olinde 44 points
  18. 18 Daryl Walker 37 points
  19. 19 Danny Titus 36 points
  20. 20 Scotty Bryce 35 points

BCA Top cooks (best 7 contests) · 2026 season to date · standings dated Sep 19, 2026 · read Thu, Oct 22 · 12:11 PM ET · Official standings on bca.wildapricot.org

Bodies that keep their own standings

Each of these publishes Team of the Year on its own site.

Ready to run the pit?

Bring your timeline, your crew and your history. Leave the clipboard in the truck.